@

ƒ`ƒF[ƒ“Eƒxƒ‹ƒgEŽ•ŽÔ“`“±

PXƒxƒ‹ƒg“`“®@Š”Ž®‰ïŽÐ ’Ö–{ƒ`ƒGƒCƒ“

¡ PXƒxƒ‹ƒg@P3MŒ`

PXƒxƒ‹ƒg“`“®@Š”Ž®‰ïŽÐ ’Ö–{ƒ`ƒGƒCƒ“

Œ^Ž® Žü’·
(mm)
Ž•” ‰¿Šii‰~j
ƒxƒ‹ƒg•(mm)
6 10 15
BG120P3M 120 40 389 554 877
BG123P3M 123 41 389 554 877
BG138P3M 138 46 389 554 886
BG141P3M 141 47 389 554 886
BG144P3M 144 48 389 554 886
BG147P3M 147 49 389 554 886
BG150P3M 150 50 389 554 894
BG153P3M 153 51 389 563 901
BG159P3M 159 53 389 570 911
BG162P3M 162 54 389 570 918
BG171P3M 171 57 397 570 918
BG174P3M 174 58 397 570 928
BG177P3M 177 59 397 580 928
BG183P3M 183 61 404 580 935
BG186P3M 186 62 404 580 944
BG192P3M 192 64 404 587 944
BG195P3M 195 65 404 587 944
BG198P3M 198 66 404 587 944
BG201P3M 201 67 404 587 944
BG207P3M 207 69 404 596 961
BG210P3M 210 70 404 596 961
BG213P3M 213 71 414 613 968
BG219P3M 219 73 414 619 984
BG222P3M 222 74 414 619 984
BG225P3M 225 75 414 630 984
BG231P3M 231 77 414 630 984
BG234P3M 234 78 421 630 984
BG237P3M 237 79 421 630 984
BG240P3M 240 80 421 630 984
BG243P3M 243 81 421 630 994
BG246P3M 246 82 438 630 994
BG252P3M 252 84 438 647 1,009
BG255P3M 255 85 438 647 1,009
BG264P3M 264 88 448 647 1,018
BG270P3M 270 90 448 653 1,018
BG273P3M 273 91 464 653 1,018
BG276P3M 276 92 464 653 1,026
BG279P3M 279 93 472 662 1,026
BG285P3M 285 95 472 662 1,026
BG288P3M 288 96 472 662 1,026
BG291P3M 291 97 472 662 1,034
BG294P3M 294 98 472 662 1,034
BG300P3M 300 100 472 662 1,051
BG303P3M 303 101 472 662 1,060
BG306P3M 306 102 472 662 1,060
BG309P3M 309 103 472 662 1,060
BG312P3M 312 104 472 662 1,060
BG318P3M 318 106 481 662 1,067
BG330P3M 330 110 481 671 1,076
BG339P3M 339 113 487 678 1,084
BG345P3M 345 115 487 686 1,093
BG354P3M 354 118 497 686 1,110
BG360P3M 360 120 497 686 1,110
BG363P3M 363 121 497 695 1,110
BG369P3M 369 123 497 695 1,116
BG372P3M 372 124 497 695 1,116
BG378P3M 378 126 497 704 1,133
BG384P3M 384 128 497 704 1,133
BG387P3M 387 129 497 704 1,133
BG393P3M 393 131 505 704 1,150
BG399P3M 399 133 505 704 1,150
BG402P3M 402 134 505 704 1,150
BG405P3M 405 135 505 704 1,150
BG411P3M 411 137 505 704 1,150
BG420P3M 420 140 514 712 1,159
BG423P3M 423 141 521 728 1,159
BG432P3M 432 144 521 728 1,192
BG438P3M 438 146 539 745 1,208
BG447P3M 447 149 539 745 1,208
BG450P3M 450 150 539 745 1,208
BG453P3M 453 151 539 745 1,217
BG459P3M 459 153 539 752 1,242
BG477P3M 477 159 539 762 1,242
BG483P3M 483 161 539 762 1,242
BG486P3M 486 162 539 762 1,242
BG489P3M 489 163 546 762 1,242
BG501P3M 501 167 546 762 1,249
BG504P3M 504 168 546 762 1,249
BG507P3M 507 169 546 769 1,249
BG510P3M 510 170 546 769 1,249
BG525P3M 525 175 546 785 1,266
BG537P3M 537 179 546 796 1,282
BG552P3M 552 184 546 812 1,309
BG561P3M 561 187 570 828 1,315
BG588P3M 588 196 587 828 1,332
BG600P3M 600 200 596 852 1,340
BG633P3M 633 211 613 877 1,398
BG660P3M 660 220 630 886 1,424
BG675P3M 675 225 647 894 1,441
BG681P3M 681 227 647 894 1,441
BG687P3M 687 229 647 911 1,458
BG693P3M 693 231 647 911 1,458
BG699P3M 699 233 647 918 1,464
BG702P3M 702 234 647 918 1,464
BG705P3M 705 235 647 918 1,464
BG720P3M 720 240 647 928 1,506
BG738P3M 738 246 647 928 1,506
BG753P3M 753 251 647 935 1,523
BG756P3M 756 252 647 935 1,523
BG789P3M 789 263 647 944 1,556
BG804P3M 804 268 686 968 1,573
BG852P3M 852 284 712 1,009 1,613
BG861P3M 861 287 712 1,018 1,613
BG879P3M 879 293 720 1,026 1,655
BG891P3M 891 297 728 1,026 1,663
BG918P3M 918 306 736 1,051 1,697
BG933P3M 933 311 745 1,067 1,705
BG948P3M 948 316 752 1,076 1,722
BG957P3M 957 319 762 1,076 1,746
BG972P3M 972 324 769 1,110 1,789
BG1005P3M 1005 335 769 1,110 1,789
BG1023P3M 1023 341 796 1,116 1,806
BG1041P3M 1041 347 803 1,144 1,846
BG1050P3M 1050 350 812 1,150 1,854
BG1059P3M 1059 353 812 1,150 1,854
BG1080P3M 1080 360 828 1,159 1,862
BG1110P3M 1110 370 860 1,175 1,871
BG1170P3M 1170 390 860 1,225 1,894
BG1191P3M 1191 397 860 1,225 1,894
BG1281P3M 1281 427 877 1,276 2,011
BG1305P3M 1305 435 894 1,282 2,045
BG1338P3M 1338 446 901 1,309 2,077
BG1344P3M 1344 448 911 1,315 2,077
BG1380P3M 1380 460 935 1,332 2,137
BG1443P3M 1443 481 968 1,382 2,210
BG1638P3M 1638 546 1,067 1,523 2,424
BG1689P3M 1689 563 1,093 1,573 2,500
BG1749P3M 1749 583 1,144 1,624 2,590
BG1893P3M 1893 631 1,232 1,762 2,806
BG1947P3M 1947 649 1,266 1,812 2,898




âHOME