@

Œ¸E•Ï‘¬‹@

LAŒ^@ƒEƒH[ƒ€‰º’iŒ^@LBŒ^@ƒEƒH[ƒ€ã’iŒ^@–ظ–§H‹ÆŠ”Ž®‰ïŽÐ


¡ LAŒ^@ƒEƒH[ƒ€‰º’iŒ^
LAŒ^@ƒEƒH[ƒ€‰º’iŒ^

Œ^Ž® Œ¸‘¬”ä ‰¿Šii‰~j
1/10 1/15`25 1/30`60
0Œ^ 10,15,20,25,30,40,50,60 14,000 13,680 12,960
1Œ^ 20,080 19,360 18,400
1.5Œ^ 24,880 24,240 23,440
2Œ^ 29,520 28,640 26,480
3Œ^ 41,360 40,160 37,440
4Œ^ 57,840 56,080 52,640
5Œ^ 85,920 83,920 79,680
6Œ^ 130,240 127,600 124,080
7Œ^ 15,20,25,30,40,50,60 - 222,640 216,480
8Œ^ - 339,280 312,800
9Œ^ - 608,320 590,080
10Œ^ 20,30,40,50,60 - 868,800 868,800
11Œ^ - “s“xŒ©Ï “s“xŒ©Ï
12Œ^ 20,40,50 - “s“xŒ©Ï “s“xŒ©Ï

¡LBŒ^@ƒEƒH[ƒ€ã’iŒ^
LBŒ^@ƒEƒH[ƒ€ã’iŒ^

Œ^Ž® Œ¸‘¬”ä ‰¿Šii‰~j
1/10 1/15`25 1/30`60
0Œ^ 10,15,20,25,30,40,50,60 14,000 13,680 12,960
1Œ^ 20,080 19,360 18,400
1.5Œ^ 24,880 24,240 23,440
2Œ^ 29,520 28,640 26,480
3Œ^ 41,360 40,160 37,440
4Œ^ 57,840 56,080 52,640
5Œ^ 85,920 83,920 79,680
6Œ^ 130,240 127,600 124,080
7Œ^ 15,20,25,30,40,5060 - 222,640 216,480
8Œ^ - 339,280 312,800
9Œ^ - 608,320 590,080
10Œ^ 20,30,40,50,60 - 868,800 868,800
11Œ^ - “s“xŒ©Ï “s“xŒ©Ï
12Œ^ 20,40,50 - “s“xŒ©Ï “s“xŒ©Ï

âHOME