|
¡ ƒMƒAƒ‚[ƒ^‚f‚RƒVƒŠ[ƒY‹rŽæ•t
|
—e—Ê ŽO‘Š 4‹É |
Œ^Ž®-˜g”Ô | Œ¸‘¬”ä 1/ | ‰¿Šii‰~j | |
ƒMƒAƒ‚[ƒ^ G3LM |
ƒuƒŒ[ƒL•t ƒMƒAƒ‚[ƒ^ G3LB |
|||
0.1kW | G3L*-18- -T010 | 5 | 18,228 | 33,703 |
10 15 20 25 30 40 50 | 16,591 | 32,066 | ||
G3L*-22- -T010 | 60 80 | 22,990 | 38,465 | |
100 120 | 25,668 | 41,143 | ||
160 200 | 27,826 | 43,301 | ||
G3L*-28- -T010 | 300 375 450 | 42,185 | 57,660 | |
G3L*-32- -T010 | 600 750 900 1200 | 50,964 | 66,439 | |
0.2kW | G3L*-18- -T020 | 5 | 19,865 | 37,870 |
10 15 20 25 | 18,377 | 36,382 | ||
G3L*-22- -T020 | 30 | 19,865 | 37,870 | |
40 50 | 21,055 | 38,986 | ||
60 80 100 | 25,147 | 43,152 | ||
G3L*-28- -T020 | 100 120 | 28,942 | 46,872 | |
160 200 | 31,620 | 49,550 | ||
G3L*-32- -T020 | 300 375 450 | 56,246 | 74,251 | |
G3L*-40- -T020 | 600 750 900 1200 | 67,927 | 85,858 | |
0.4kW | G3L*-22- -T040 | 5 | 30,504 | 49,402 |
10 15 20 25 | 28,793 | 47,616 | ||
G3L*-28- -T040 | 30 | 30,504 | 49,402 | |
40 50 | 31,918 | 50,815 | ||
60 80 100 | 39,060 | 58,032 | ||
G3L*-32- -T040 | 100 120 | 47,318 | 66,216 | |
160 200 | 52,526 | 71,424 | ||
G3L*-40- -T040 | 300 375 450 | 84,742 | 103,639 | |
G3L*-50- -T040 | 600 750 900 1200 | 112,195 | 131,093 |
—e—Ê ŽO‘Š 4‹É |
Œ^Ž®-˜g”Ô | Œ¸‘¬”ä 1/ | ‰¿Šii‰~j | |
ƒMƒAƒ‚[ƒ^ TNNTN |
ƒuƒŒ[ƒL•t ƒMƒAƒ‚[ƒ^ TNNTB2 |
|||
0.75kW | G3L28N -MP08TNNT** | 5 | 52,006 | 76,186 |
10 15 20 25 | 48,583 | 72,838 | ||
G3L32N -MP08TNNT** | 30 | 52,006 | 76,186 | |
40 50 | 57,139 | 81,319 | ||
60 80 100 | 67,927 | 92,107 | ||
G3L40N -MP08TNNT** | 100 120 | 78,194 | 102,449 | |
160 200 | 86,378 | 110,633 | ||
G3L50N -MP08TNNT** | 300 375 450 | 129,530 | 153,785 | |
1.5kW | G3L32N -MP15TNNT** | 5 10 15 20 25 | 62,719 | 91,140 |
G3L40N -MP15TNNT** | 30 | 68,522 | 96,943 | |
40 50 | 77,748 | 106,094 | ||
60 80 100 | 98,654 | 127,075 | ||
G3L50N -MP15TNNT** | 100 120 | 122,834 | 151,255 | |
160 200 | 132,060 | 160,481 | ||
2.2kW | G3L40N -MP22TNNT** | 5 10 15 20 25 | 79,906 | 111,674 |
G3L50N -MP22TNNT** | 30 | 84,890 | 116,659 | |
40 50 | 101,630 | 133,399 | ||
60 80 100 | 121,644 | 153,487 |