■ TNF形(ヘリカル減速機付)Zタイプ |
モータ 容量 (kW) |
形 式 | 価 格(円) | モータ 容量 (kW) |
形 式 | 価 格(円) | ||
0.2 | TNF-2-5 | 97,997 | 0.75 | TNF-7-10 | 217,709 | ||
TNF-2-10 | 109,550 | TNF-7-20 | 217,709 | ||||
TNF-2-15 | 109,550 | TNF-7-30 | 240,955 | ||||
TNF-2-20 | 109,550 | TNF-7-40 | 240,955 | ||||
TNF-2-25 | 109,550 | 1.5 | TNF-15-10 | 310,555 | |||
TNF-2-30 | 109,550 | TNF-15-20 | 310,555 | ||||
TNF-2-40 | 109,550 | TNF-15-30 | 342,432 | ||||
TNF-2-50 | 109,550 | TNF-15-40 | 342,432 | ||||
TNF-2-60 | 121,382 | ||||||
TNF-2-80 | 121,382 | ||||||
0.4 | TNF-4-5 | 116,371 | |||||
TNF-4-10 | 133,354 | ||||||
TNF-4-15 | 133,354 | ||||||
TNF-4-20 | 133,354 | ||||||
TNF-4-25 | 133,354 | ||||||
TNF-4-30 | 148,666 | ||||||
TNF-4-40 | 148,666 | ||||||
TNF-4-50 | 148,666 | ||||||
TNF-4-60 | 167,318 | ||||||
TNF-4-80 | 167,318 |
モータ 容量 (kW) |
形 式 | 価 格(円) | ||
Uタイプ | Zタイプ | |||
0.2 | TH-2-5 | 109,411 | 97,997 | |
TH-2-10 | 127,925 | 109,690 | ||
TH-2-20 | 127,925 | 109,690 | ||
TH-2-30 | 127,925 | 109,690 | ||
TH-2-60 | 127,925 | 109,690 | ||
TH-2-100 | 219,658 | 146,160 | ||
TH-2-200 | 219,658 | 146,160 | ||
0.4 | TH-4-5 | 151,450 | 116,510 | |
TH-4-10 | 171,634 | 133,354 | ||
TH-4-20 | 171,634 | 133,354 | ||
TH-4-30 | 210,331 | 141,288 | ||
TH-4-60 | 210,331 | 141,288 | ||
0.75 | TH-7-5 | 213,672 | 205,738 | |
TH-7-10 | 230,515 | 210,610 | ||
TH-7-20 | 230,515 | 210,610 | ||
TH-7-30 | 267,542 | 231,907 | ||
TH-7-60 | 267,542 | 231,907 |