‰×–ðE‰^”ÀE•ÛŠÇ

–L²‘@ˆÛH‹ÆŠ”Ž®‰ïŽÐ ƒxƒ‹ƒgƒXƒŠƒ“ƒO
’´d—Ê•¨—pƒgƒbƒvƒXƒŠƒ“ƒO

¡ ’´d—Ê•¨—pƒgƒbƒvƒXƒŠƒ“ƒO@ƒGƒ“ƒhƒŒƒXŒ`TNN

PDF
10t 13t 15t 18t 20t 25t 30t
2m 21,015 25,245 31,545 35,550 39,600 44,775 65,250
2.5 25,560 30,600 38,250 43,200 47,925 54,675 79,425
3 30,105 35,955 44,955 50,850 56,250 64,575 93,600
3.5 34,650 41,310 51,660 58,500 64,575 74,475 107,775
4 39,195 46,665 58,365 66,150 72,900 84,375 121,950
4.5 43,740 52,020 65,070 73,800 81,225 94,275 136,125
5 48,285 57,375 71,775 81,450 89,550 104,175 150,300
5.5 52,830 62,730 78,480 89,100 97,875 114,075 164,475
6 57,375 68,085 85,185 96,750 106,200 123,975 178,650
6.5 61,920 73,440 91,890 104,400 114,525 133,875 192,825
7 66,465 78,795 98,595 112,050 122,850 143,775 207,000
7.5 71,010 84,150 105,300 119,700 131,175 153,675 221,175
8 75,555 89,505 112,005 127,350 139,500 163,575 235,350
8.5 80,100 94,860 118,710 135,000 147,825 173,475 249,525
9 84,645 100,215 125,415 142,650 156,150 183,375 263,700
9.5 89,190 105,570 132,120 150,300 164,475 193,275 277,875
10 93,735 110,925 138,825 157,950 172,800 203,175 292,050
iÅ”²‚«j

¡ ’´d—Ê•¨—pƒ\ƒtƒgƒXƒŠƒ“ƒO@—¼’[ƒAƒCŒ`TTEƒz[ƒXƒ^ƒCƒv

 
10t 13t 15t 18t 20t 25t 30t
2m 21,015 22,140 31,545 35,550 39,600 44,775 65,250
2.5 26,910 30,600 39,960 45,158 50,085 57,105 82,125
3 32,805 39,060 48,375 54,765 60,570 69,435 99,000
3.5 38,700 47,520 56,790 64,373 71,055 81,765 115,875
4 44,595 55,980 65,205 73,980 81,540 94,095 132,750
4.5 50,490 64,440 73,620 83,588 92,025 106,425 149,625
5 56,385 72,900 82,035 93,195 102,510 118,755 166,500
5.5 62,280 81,360 90,450 102,803 112,995 131,085 183,375
6 68,175 89,820 98,865 112,410 123,480 143,415 200,250
6.5 74,070 98,280 107,280 122,018 133,965 155,745 217,125
7 79,965 106,740 115,695 131,625 144,450 168,075 234,000
7.5 85,860 115,200 124,110 141,233 154,935 180,405 250,875
8 91,755 123,660 132,525 150,840 165,420 192,735 267,750
8.5 97,650 132,120 140,940 160,448 175,905 205,065 284,625
9 103,545 140,580 149,355 170,055 186,390 217,395 301,500
9.5 109,440 149,040 157,770 179,663 196,875 229,725 318,375
10 115,335 157,500 166,185 189,270 207,360 242,055 335,250
iÅ”²‚«j

âHOME