@

ƒ‚[ƒ^Eƒtƒ@ƒ“Eƒ|ƒ“ƒv

ƒgƒbƒvƒ‰ƒ“ƒi[ ƒ‚[ƒ^@ŽO•H“d‹@iŠ”j

¡ ‘S•ÂŠOî@‹rŽæ•t‰®“àŒ`@@@
ŽO‘Š‘S•ÂŠOîŒ`E–h“H•ÛŒìŒ`
Œ`Ž® ‰¿Šii‰~j ˜g”Ô† o—ÍiKWj ‹É” “dŒ¹
SF-JR-0.2KW-2P-IE1 8,589   0.2 2P 200V
SF-JR-0.4KW-2P-IE1 12,011   0.4 2P 200V
SF-PR-0.75KW-2P-IE3 30,249 80M 0.75 2P 200V
SF-PR-1.5KW-2P-IE3 36,314 90L 1.5 2P 200V
SF-PR-2.2KW-2P-IE3 43,662 90L 2.2 2P 200V
SF-PR-3.7KW-2P-IE3 62,014 112M 3.7 2P 200V
SF-PR-5.5KW-2P-IE3 86,080 132S 5.5 2P 200V
SF-PR-7.5KW-2P-IE3 110,030 132S 7.5 2P 200V
SF-PR-11KW-2P-IE3 148,522 160M 11 2P 200V
SF-PR-15KW-2P-IE3 202,954 160M 15 2P 200V
SF-PR-22KW-2P-IE3 299,765 180M 22 2P 200V
SF-PR-30KW-2P-IE3 463,450 180LD 30 2P 200V
SF-PR-37KW-2P-IE3 583,978 200LD 37 2P 200V/400V
SF-PR-45KW-2P-IE3 727,834 200LD 45 2P 200V/400V
SF-PR-55KW-2P-IE3 969,667 225S 55 2P 200V/400V

Œ`Ž® ‰¿Šii‰~j ˜g”Ô† o—ÍiKWj ‹É” “dŒ¹
SF-JR-0.1KW-4P-IE1 6,324   0.1 4P 200V
SF-JR-0.2KW-4P-IE1 6,705   0.2 4P 200V
SF-PR-0.3KW-4P-IE1 8,589   0.3 4P 200V
SF-PR-0.4KW-4P-IE1 8,986   0.4 4P 200V
SF-PR-0.75KW-4P-IE3 23,639 80M 0.75 4P 200V
SF-PR-1.5KW-4P-IE3 27,994 90L 1.5 4P 200V
SF-PR-2.2KW-4P-IE3 34,292 100L 2.2 4P 200V
SF-PR-3.7KW-4P-IE3 47,161 112M 3.7 4P 200V
SF-PR-5.5KW-4P-IE3 71,112 132S 5.5 4P 200V
SF-PR-7.5KW-4P-IE3 92,612 132M 7.5 4P 200V
SF-PR-11KW-4P-IE3 123,638 160M 11 4P 200V
SF-PR-15KW-4P-IE3 172,238 160L 15 4P 200V
SF-PR-18.5KW-4P-IE3 220,838 180M 18.5 4P 200V
SF-PR-22KW-4P-IE3 286,934 180M 22 4P 200V
SF-PR-30KW-4P-IE3 403,574 180LD 30 4P 200V
SF-PR-37KW-4P-IE3 491,443 200LD 37 4P 200V/400V
SF-PR-45KW-4P-IE3 639,576 200LD 45 4P 200V/400V
SF-PR-55KW-4P-IE3 825,034 225S 55 4P 200V/400V

Œ`Ž® ‰¿Šii‰~j ˜g”Ô† o—ÍiKWj ‹É” “dŒ¹
SF-JR-0.2KW-6P-IE1 11,013   0.2 6P 200V
SF-JR-0.4KW-6P-IE1 13,935   0.4 6P 200V
SF-PR-0.75KW-6P-IE3 33,903 90L 0.75 6P 200V
SF-PR-1.5KW-6P-IE3

42,535

100L 1.5 6P 200V
SF-PR-2.2KW-6P-IE3 53,616 112M 2.2 6P 200V
SF-PR-3.7KW-6P-IE3 84,992 132S 3.7 6P 200V
SF-PR-5.5KW-6P-IE3 102,565 132M 5.5 6P 200V
SF-PR-7.5KW-6P-IE3 131,414 160M 7.5 6P 200V
SF-PR-11KW-6P-IE3 164,074 160L 11 6P 200V
SF-PR-15KW-6P-IE3 217,728 180M 15 6P 200V
SF-PR-18.5KW-6P-IE3 286,157 180LD 18.5 6P 200V
SF-PR-22KW-6P-IE3 336,701 180LD 22 6P 200V
SF-PR-30KW-6P-IE3 470,837 200LD 30 6P 200V/400V
SF-PR-37KW-6P-IE3 557,928 200LD 37 6P 200V/400V
SF-PR-45KW-6P-IE3 842,141 225S 45 6P 200V/400V

âHOME