@

Œ¸E•Ï‘¬‹@

ƒxƒ‹ƒgŽ®–³’i•Ï‘¬‹@@iŠ”jŽðˆä»ìŠ



¡ TNFŒ`iƒwƒŠƒJƒ‹Œ¸‘¬‹@•tj

  ƒ‚[ƒ^
—e—Ê
(kW)
Œ`@Ž® ‰¿@Ši(‰~)   ƒ‚[ƒ^
—e—Ê
(kW)
Œ`@Ž® ‰¿@Ši(‰~)
0.1 TNF-1-5 49,632 0.4 TNF-4-5 78,936
TNF-1-10 55,968 TNF-4-10 90,288
TNF-1-15 55,968 TNF-4-15 90,288
TNF-1-20 55,968 TNF-4-20 90,288
TNF-1-25 55,968 TNF-4-25 90,288
TNF-1-30 55,968 TNF-4-30 100,716
TNF-1-40 55,968 TNF-4-40 100,716
TNF-1-50 55,968 TNF-4-50 100,716
TNF-1-60 67,056 TNF-4-60 113,388
TNF-1-80 67,056 TNF-4-80 113,388
0.2 TNF-2-5 66,396 0.75 TNF-7-10 122,232
TNF-2-10 74,316 TNF-7-20 122,232
TNF-2-15 74,316 TNF-7-30 138,072
TNF-2-20 74,316 TNF-7-40 138,072
TNF-2-25 74,316 1.5 TNF-15-10 180,576
TNF-2-30 74,316 TNF-15-20 180,576
TNF-2-40 74,316 TNF-15-30 202,092
TNF-2-50 74,316 TNF-15-40 202,092
TNF-2-60 82,236      
TNF-2-80 82,236


¡ THŒ`iƒnƒCƒ|ƒCƒhŒ¸‘¬‹@•tj
  ƒ‚[ƒ^
—e—Ê
(kW)
Œ`@Ž® ‰¿@Ši(‰~)
Uƒ^ƒCƒv Zƒ^ƒCƒv
0.1 TH-1-5 | 52,008
TH-1-10 | 58,344
TH-1-20 | 58,344
TH-1-30 | 58,344
TH-1-60 | 58,344
TH-1-100 | 78,936
TH-1-200 | 78,936
0.2 TH-2-5 74,052 66,396
TH-2-10 86,592 74,316
TH-2-20 86,592 74,316
TH-2-30 86,592 74,316
TH-2-60 86,592 74,316
TH-2-100 148,764 99,000
TH-2-200 148,764 99,000
0.4 TH-4-5 102,564 78,936
TH-4-10 116,292 90,288
TH-4-20 116,292 90,288
TH-4-30 142,428 95,700
TH-4-60 142,428 95,700
0.75 TH-7-5 119,460 114,180
TH-7-10 130,944 117,480
TH-7-20 130,944 117,480
TH-7-30 156,024 131,868
TH-7-60 156,024 131,868



âHOME